Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AALFN0871F1ZE
Call 08047836936 89% Response Rate
Usage/Application | Hotel, Bakery etc |
Brand | Nevins |
Sponge Cake | 150 Kg (2 Trolley, 28 Trays) |
Buns (45 gms) | 1260 Nos (2 Trolley, 36 Trays) |
Biscuits | 56 Kg (2 Trolley, 36 Trays) |
Dry Rusk | 50 to 56 Kg (2 Trolley, 36 Trays) |
Kharis | 34 Kg (1 Trolley,14 Trays) |
Puffs | 1440 Nos |
Dimension | 8.2 x 6.0 x 8 fts |
Max. Tem. | 300 Degree Celsius |
Connected Load | 4.2 Hp/3.2 Kw |
Weight | 2300 Kg Approx. |
Tray Size | 450 x 600 mm (18 inches x 24 inches) x 4 |
Bread (400gm) | 420 Loaves (2 Trolley, 14 Shelves) |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Double Trolley Rotary Rack Oven.
View Complete details
Usage/Application | Breads |
Operation Type | Semi-Automatic |
Size | Large |
Phase | 3 Phase |
Power Source | Electric, Diesel |
Power | 6.2 HP/4.7 Kw |
Brand | Nevins |
Max Temperature | 300 degree Celcius |
Tray Size | 400 x 600 mm (16 inches x 24 inches) x8 |
Bread (400gm) | 840 Loaves (4 Trolley,14 Shelves) |
Sponge Cake | 300 Kg (4 Trolley,56 Trays) |
Buns (45 gms) | 2520 Nos (4Trolley,72 Trays) |
Biscuits | 112Kg (4 Trolley,72 Trays) |
Dry Rusk | 100 to 112 Kg (4 Trolley,72 Trays) |
Kharis | 68 Kg (4 Trolley,72 Trays) |
Puffs | 2880 Nos |
Dimension | 11.4 x 8.7 x 9.0 fts |
Weight | 3800 Kg Approx |
Our firm specializes in providing our prestigious clients with an impeccable array of Four Trolley Rotary Rack Oven.
View Complete details
Brand | Nevins |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Phase | Single Phase |
Sponge Cake | 19 Kg (1 Trolley,10 Trays) |
Weight | 800 Kg Approx. |
Tray Size | 50 x 450 mm (18 inches x18 inches) |
Bread (400gm) | 80 Loaves (1 Trolley,10 Shelves) |
Buns (45 gms) | 224 Nos (1 Trolley,14 Trays) |
Biscuits | 9 to 10 Kg (1 Trolley,14 Trays) |
Dry Rusk | 9.5 Kg (1 Trolley,14 Trays) |
Kharis | 7 Kg (1 Trolley,14 Trays) |
Puffs | 195 Nos |
Dimension | 6 x 4 x 6 fts |
Max. Tem. | 300 Degree Celsius |
Connected Load | 1.5 Hp/1.2kW |
View Complete details
Usage/Application | Restaurant, Bakery etc |
Baking Capacity | 36 trays, 16 trays |
Phase | Three Phase |
Type | Semi-Automatic |
Machine Body Material | SS |
Shape | Rectangular |
Brand | Nevins |
View Complete details