Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AALFN0871F1ZE
Call 08047836936 89% Response Rate
Motor Power | 0.5 HP |
Weight | 1500 kg |
Usage/Application | Industrial |
Operation Mode | Automatic |
Capacity | 2000 pc/hr |
Brand | Nevins |
Dimension (L x W x H) | 1420mm x 660mm x 1200mm |
Weight of Dough | 100-800 gm |
View Complete details
Motor Power | 1 HP |
Capacity | 3000 pcs/hr |
Brand | Nevin's |
Dimension (L x W x H) | 2525mm x 850mm x 1500mm |
Weight of Dough | 200-1000 gm |
Dough Moulder for Bakery
View Complete details