saravanampatti, Coimbatore, Tamil Nadu
GST No. 33AALFN0871F1ZE
Call 08047836936 70% Response Rate
Send Enquiry
Product Brochure
| Number Of Decks | Triple Decks |
| Deck Size | 1260*830*1630MM |
| Current Rating | 5 |
| Controlling mode | ELECTRICAL DIGITAL |
| Operation Type | Semi Automatic |
| Power Source | Gas |
| For Baking | Bread/Bun |
The 3 Deck 6 Tray Gas Oven by Nevins Hitech Machines is a robust and efficient baking solution tailored for commercial bakeries and food establishments. Constructed with durable stainless steel, it ensures long-lasting performance and ease of maintenance. Each of the three decks accommodates two trays (400×600 mm), enabling high-volume baking with consistent quality.
The oven offers precise heat control with a temperature range of up to 400°C and ensures even heat distribution for uniform baking results. Ideal for producing bread, pastries, and other baked goods, this semi-automatic oven balances functionality, energy efficiency, and reliability—making it a valuable asset for any commercial kitchen.
View Complete details
Product Brochure
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Double Decks |
| Deck Size | 870*670*185mm |
| Dimensions (W x D x H)mm | 1330*850*1400mm |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Power Consumption (KW) | 3 KW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Single |
| Number Of Tray | 4 Tray |
| Oven Capacity | 34 Bread |
The Double Deck 4 Tray Gas Oven is an efficient and compact baking solution ideal for bakeries, cafes, and commercial kitchens. Designed for versatility, it supports baking a wide range of products including cakes, breads, buns, cookies, and biscuits. The dual-deck configuration allows for high-throughput baking while maintaining a small footprint.
Built with robust materials and powered by gas, this oven ensures consistent heat distribution and optimal baking results. It comes with a one-year warranty and service support, making it a reliable choice for consistent and cost-effective production.
View Complete details
Product Brochure
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 870*670*185mm |
| Dimensions (W x D x H)mm | 1340*950*650mm |
| Usage/Application | Hotels & Restaurant |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight | 176/186 Kg |
| Number Of Tray | Two Tray |
View Complete details